Events Calendar
Programme
| 09:30 | Registration | |
| Session 1 | Chair: Sir John Lawton | |
| 10:00 | Welcome & introduction | |
| 10:10 | Andy Millard | Results of questionnaire on recording |
| 10:30 | Charles Fletcher | Recording Lepidoptera – a well-recorded taxon |
| 10:45 | Steven Heathcote | Recording Bryophytes – a less well-recorded taxon |
| 11:00 | Richard Wilson | Recording Spiders & Harvestmen - making effective use of record data |
| 11:15 | TEA/COFFEE BREAK | |
| Session 2 | Chair: Jim Horsfall | |
| 11:35 | Recorder discussions | Panel of previous speakers and YNU recorders |
| 12:00 | Martin Harvey | iRecord from a national perspective |
| 12:30 | LUNCH | |
| Session 3 | Chair: Alastair Fitter | |
| 13:30 | Robin Hutchinson | Mobilising data and increasing biological recording to support monitoring of under-studied taxa |
| 14:00 | Kian Hayles-Cotton & Sam Buckton | Demonstration of iNaturalist and iRecord for recording and managing data |
| 14:30 | Sarah West | Citizen science - Engaging more of the wider public in recording |
| 15:10 | COMFORT BREAK | |
| 15:20 | Group Discussions | Management of records to make them more useful and accessible |
| 15:50 | Jim Horsfall | Summing up |
Booking:
The conference fee, which includes lunch, is £30 for YNU members, £40 for non-members and £15 for students. For booking and payment visit here or contact: The YNU Membership Secretary, c/o NEYEDC, Unit 7, Hassacarr Close, Dunnington, York, YO19 5SN. (Tel. 01904 641631; Email: This email address is being protected from spambots. You need JavaScript enabled to view it.).
Place: The Priory Street Centre,15 Priory Street, York, YO1 6ET
The Priory Street Centre is about a 10-minute walk from York Station. Parking is available in the nearby Nunnery Lane carpark (there is very limited parking at the Centre).
